Cricket Wireless is a famous telecommunication company in America. The company was established and founded in March 1999. If you are also a Cricket Wireless network user and facing the problem of slow Internet speed then stay tuned to this article and we will tell you about the Cricket Wireless APN settings to boost your internet speed.
We will also tell you about the 5G APN settings for Cricket Wireless and Cricket Wireless APN hack It will give you a turbo boost speed to your internet speed.
Cricket Wireless APN Settings For Android Devices
Use the fastest APN settings for cricket to get the turbo boost speed for your android devices.
Cricket Wireless APN Settings Android | Details |
---|---|
Name | Cricket APN |
APN | Endo |
Multimedia Message Port | 80 |
MMSC | http://mmsc.aiowireless.net |
APN Roaming Protocol | IPv4 |
MCC | 310 |
MMS Proxy | proxy.aiowireless.net |
APN Protocol | IPv4 |
APN Type | Default, mms, fota, hipri, supl |
APN On/Off | On |
MNC | 150 |
Alternative APN setup 1 Cricket Wireless
APN Name | Internet |
APN | ndo |
Server | Empty |
Password | Leave blank |
APN Roaming Protocol | Not set |
APN Protocol | IPv4 |
APN Type | default,mms,fota,hipri,supl |
Proxy | Empty |
MVNO Type | Not set |
Authentication Type | PAP |
Username | Leave blank |
Bearer | Not set |
MMSC | http://mmsc.aiowireless.net |
MMS Proxy | proxy.aiowireless.net |
MMS Port | 80 |
MCC | 310 |
Port | Leave |
MVNO Type | Leave |
MNC | 150 |
Alternative APN setup 2 Cricket Wireless
APN Name | ATT Phone |
APN | phone |
MVNO Type | Empty |
MMS Port | 80 |
Port | Not set |
MMSC | http://mmsc.mobile.att.net |
MMS Proxy | proxy.mobile.att.net |
MVNO Type | Leave blank |
APN Protocol | IPv4 |
Server | Blank |
Password | Not set |
MCC | 310 |
APN Type | default,mms,supl,hipri |
Bearer | Unspecified |
MNC | 150 |
Proxy | Empty |
Username | Blank |
Authentication Type | None |
APN Roaming Protocol | Blank |
Alternative APN setup 3 Cricket Wireless
APN Name | Internet |
APN | ndo |
Port | Leave blank |
APN Protocol | Leave blank |
APN Type | default,mms,fota,hipri,supl |
Server | Empty |
MVNO Type | Empty |
Bearer | Not set |
Username | Not set |
MVNO Type | Empty |
APN Roaming Protocol | Blank |
Password | Blank |
Proxy | Not set |
MNC | 150 |
MMSC | http://mmsc.aiowireless.net |
MMS Proxy | proxy.aiowireless.net |
MCC | 310 |
MMS Port | 80 |
Authentication Type | Empty |
Alternative APN setup 4 Cricket Wireless
APN Name | Internet |
APN | ndo |
APN Protocol | Empty |
Server | Empty |
MMS Proxy | proxy.cricketwireless.net |
MMSC | http://mmsc.cricketwireless.net |
Username | Not set |
Password | Blank |
APN Type | default,mms,supl,hipri |
APN Roaming Protocol | Blank |
Bearer | Not set |
MCC | 310 |
MVNO Type | Leave blank |
MMS Port | 80 |
Proxy | Not set |
Authentication Type | Not set |
MNC | 150 |
MVNO Type | Empty |
Port | Empty |
Alternative APN setup 5 Cricket Wireless
APN Name | Cricket |
APN | Endo |
APN Protocol | IPv4 |
MMSC | http://mmsc.aiowireless.net |
Bearer | Empty |
MVNO Type | Not set |
MNC | 150 |
Authentication Type | Blank |
MMS Port | 80 |
APN Type | default,mms,fota,hipri,supl |
Server | Leave blank |
APN Roaming Protocol | IPv4 |
Port | Empty |
Password | Not set |
MVNO Type | Not set |
MCC | 310 |
Username | Leave blank |
Proxy | Blank |
MMS Proxy | proxy.aiowireless.net |
Use the above given Cricket Wireless APN setup to get the turbo boost speed for your Cricket Wireless network.
How To Change Cricket Wireless APN Settings For Android Devices?
Use the steps provided down below in the article to change 5G APN settings for Cricket Wireless for android devices.
- Go to the settings of your android devices.
- Here search for the option APN.
- Click on the APN button to add a new APN.
- Simply copy and paste the above-mentioned Cricket Wireless APN setup.
- Now restart your device in order to save your settings and use them.
Cricket Wireless APN Settings For iPhone IOS Devices
Use the Cricket Wireless APN settings iphone to increase the Internet speed for your IOS devices.
APN
APN | Internet |
Username | Empty |
Password | Empty |
LTE Setup Optional
APN | Leave blank |
Username | Leave blank |
Password | Leave blank |
MMS Internet Settings
Cricket Wireless APN iPhone | Details |
---|---|
APN | wap |
Username | Not set |
Password | Not set |
MMSC (URL) | Blank |
MMS Message Size | 1048576 |
MMS Proxy | Empty |
MMS UA Prof URL | Empty |
Use the above setup of Cricket Wireless APN iphone to increase the Internet speed for your IOS device.
How To Change Cricket Wireless APN Settings For iPhone IOS Devices?
Use the below steps in order to change the Cricket Wireless 5g APN for iphone devices.
- Simply turn off your mobile data and connect your device to a WiFi network.
- Now go to the settings of your iPhone device.
- Here simply click on the SIM card option.
- Here simply click on the APN option.
- Simply click on add button to add new APN settings.
- Copy and paste the above setup for iPhone devices.
- Simply restart your device to save the setting and use them.
Cricket Wireless APN Settings For Windows Phone
Cricket Wireless APN Windows | Details |
---|---|
Name | Cricket Wireless |
APN | Endo |
MCC | 310 |
APN Type | Default, mms, fota, hipri, supl |
MMSC | http://mmsc.aiowireless.net |
APN Protocol | IPv4 |
APN Roaming Protocol | IPv4 |
Multimedia Message Port | 80 |
MMS Proxy | proxy.aiowireless.net |
MNC | 150 |
Use the above table of Cricket Wireless APN hack to enjoy Turbo boost Internet speed for your window phone.
What Are The APN Settings For Cricket?
Commonly used Cricket Wireless APN setup is given below:
APN | Endo |
APN Type | Default, mms, fota, hipri, supl |
MMSC | http://mmsc.aiowireless.net |
These are the basic APN settings for Cricket Wireless used by each and every single user of the Cricket Wireless network user.
What Are The Cricket Wireless 5G APN Settings?
5G APN settings for Cricket Wireless are as follows:
Cricket Wireless 5g APN setup | Details |
---|---|
Name | Internet plus |
APN | endo |
Multimedia Message Port | 80 |
MCC | 310 |
MNC | 150 |
MMSC | http://mmsc.cricketwireless.net |
MMS Proxy | proxy.cricketwireless.net |
APN protocol | IPv4/IPv6 |
APN type | default,mms,fota,supl |
APN roaming protocol | IPv4/IPv6 |
Turn APN on/off | ON |
Use the above given Cricket Wireless 5G APN Settings to get super-speed internet for your devices.
Is It Safe To Use APN Settings For Cricket Wireless?
Yes, it it 100% safe and free to use the above provided Cricket Wireless APN settings, using the above setup will increase your internet speed.
What Should My APN Settings Be For Cricket Wireless?
Use the above provided Cricket Wireless APN settings for android and Cricket Wireless APN settings for iphone to get super speed internet.
also check:
- TruConnect APN Settings
- Lycamobile APN Settings
- MetroPCS APN Settings
- Mint Mobile APN Settings
- Mint Mobile APN Settings
- Ufone APN Settings
- Univision APN Settings
- Pure Talk APN Settings
- Koodo APN Settings
- Verizon APN Settings
don’t forget to check out our other categories on the topic of PUK, secret code, and USSD codes for more valuable information. also, do comments down below in the comment section and tell us your thoughts about our blogs.