Welcome everyone! In this post, we will provide the updated O2 APN settings. After using these settings, you can increase the internet speed for your Samsung Galaxy S6, HTC One m9, LG G3, iPhone 6S, and Motorola devices.
What Are The O2 APN Settings?
Steps: Tap Menu, Settings, Wireless, and networks/More…, Mobile Networks, Access point names, Menu, New APN.
Field | Value |
---|---|
Name | o2 Internet |
APN | mobile.o2.co.uk (PAYG – payandgo.o2.co.uk) |
Username | o2web (PAYG – payandgo) |
Password | password |
MMSC | http://mmsc.mms.o2.co.uk:8002 |
MMS Proxy | 82.132.254.1 |
MMS Port | 8080 |
Authentication type | PAP |
APN type | If given a choice, select internet+mms |
To change the settings, simply tap on the menu button and go to the settings option. after that, go to the wireless network option and click on the mobile network option. Now navigate to the access point names and click on the new apn button. now copy the whole setup provided in the table and paste it. After that, press the save button and your settings will be changed.
Alternative O2 APN Settings Setup 1
Field | Value |
---|---|
Name | O2 Internet |
APN | mobile.o2.co.uk (for pay monthly use wap.o2.co.uk) |
Proxy | Not Required |
Port | Not Required |
Username | o2web |
Password | password |
Server | Not Required |
MMSC | http://mmsc.mms.o2.co.uk:8002 |
MMS Proxy | 82.132.254.1 |
MMS Port | 8080 |
MCC | 234 |
MNC | 10 |
Authentication type | Default |
If the above-provided setup doesn’t get work for you you can use this updated O2 APN setup to get the turbo boost internet speed for your device.
O2 MMS 5G APN Settings
Details | Value |
---|---|
APN | idata.o2.co.uk |
Username | vertigo |
Password | password |
MMSC | http://mmsc.mms.o2.co.uk:8002 |
MMS proxy | 193.113.200.195 |
MMS port | 8080 |
In this table, we have also given the mms setup of the O2 APN Settings. Use the setup to get the ultra-fast speed for your devices.
O2 MOBILE WEB Setup 1
Details | Value |
---|---|
APN | mobile.o2.co.uk |
Type | default,supl |
User | O2web |
Password | O2web |
O2 Mobile Web Setup 2
Details | Value |
---|---|
APN | mobile.o2.co.uk |
Type | default,supl |
User | o2web |
Password | password |
O2 Pay & Go Setup 3
Details | Value |
---|---|
APN | payandgo.o2.co.uk |
MMSC | http://mmsc.mms.o2.co.uk:8002 |
Port | 8080 |
Type | default,supl,mms |
User | payandgo |
Proxy | 82.132.254.1 |
MMS Port | 8080 |
MMS Proxy | 82.132.254.1 |
Password | password |
O2 Mobile Web Setup 4
Details | Value |
---|---|
APN | mobile.o2.co.uk |
Type | default,ia,supl |
User | o2web |
Password | password |
O2 Pay & Go Setup 5
Details | Value |
---|---|
APN | payandgo.o2.co.uk |
MMSC | http://mmsc.mms.o2.co.uk:8002 |
Port | 8080 |
Type | default,ia,supl,mms |
User | payandgo |
Proxy | 82.132.254.1 |
MMS Port | 8080 |
MMS Proxy | 82.132.254.1 |
Password | password |
O2 MOBILE WEB Setup 6
Details | Value |
---|---|
APN | mobile.o2.co.uk |
Type | default,ia,supl |
User | O2web |
Password | O2web |
O2 Pay Monthly Setup 7
Details | Value |
---|---|
APN | mobile.o2.co.uk |
MMSC | http://mmsc.mms.o2.co.uk:8002 |
Type | default,ia,supl,mms,cbs,xcap |
User | o2 |
Authentication type | PAP |
Password | p |
Protocol | IPv4/IPv6 |
O2 IMS Setup 8
Details | Value |
---|---|
APN | ims |
Type | ims |
Protocol | IPv4/IPv6 |
user_visible | FALSE |
Roaming protocol | IPv4/IPv6 |
O2 MMS Prepay Setup 9
Details | Value |
---|---|
APN | payandgo.o2.co.uk |
MMSC | http://mmsc.mms.02.co.uk:8002 |
Type | mms |
User | payandgo |
MMS Port | 8080 |
MMS Proxy | 82.132.254.1 |
Password | password |
O2 MMS Postpay Setup 10
Details | Value |
---|---|
APN | wap.o2.co.uk |
MMSC | http://mmsc.mms.02.co.uk:8002 |
Type | mms |
User | o2wap |
MMS Port | 8080 |
MMS Proxy | 82.132.254.1 |
Password | password |
What Are The O2 APN Settings For iPhones?
Steps: Settings > Cellular > Cellular Data Network > Enter O2 APN settings > Save and exit.
Details | Value |
---|---|
Name | O2 Internet |
APN | mobile.o2.co.uk (Pay Monthly) wap.o2.co.uk (Pay As You Go) |
Proxy | Not Required |
Port | Not Required |
Username | o2web |
Password | password |
Server | Not Required |
MMSC | http://mmsc.mms.o2.co.uk:8002 |
MMS Proxy | 82.132.254.1 |
MMS Port | 8080 |
MCC | 234 |
MNC | 10 |
Authentication | Default value |
To change the settings for your iPhone device, simply go to the settings and click on the cellular data network. Now, copy the table provided in the article and paste it. After that, simply click on the save button, and tap on the exit button and the settings of your iphone device will change for sure.
Alternative O2 APN Settings iPhone Setup
Mobile Data:
Details | Value |
---|---|
Field | Value |
APN | idata.o2.co.uk |
Username | vertigo |
Password | password |
Personal Hotspot:
Field | Value |
---|---|
APN | idata.o2.co.uk |
Username | vertigo |
Password | password |
MMS section:
Field | Value |
---|---|
APN | idata.o2.co.uk |
Username | vertigo |
Password | password |
MMSC | http://mmsc.mms.o2.co.uk:8002 |
MMS Proxy | 193.113.200.195:8080 |
MMS Max Message Size | 1048576 |
MMS UA Prof URL | http://www.apple.com/mms/uaprof.rdf |
If the above-given set of iphone devices doesn’t work for you you can use this alternative O2 APN setup simply use all these details whether it is mobile data, personal hotspots, or the MMS section filling every single detail by copying and pasting the table completely and after that press, the save button and your settings for the iphone devices will be changed.
O2 APN Settings For Windows
Steps: Navigate to Settings > Network & Wireless > Cellular & SIM > Cellular in your device’s app list
Profile Name | Internet/MMS 2 |
APN | idata.o2.co.uk |
User Name | vertigo |
Password | password |
Sign-in Info | Empty |
IP Type | IPv4 |
Proxy server (URL) | Blank |
Proxy port | Blank |
MMS APN
Profile Name | Internet/MMS 2 |
APN | idata.o2.co.uk |
User Name | vertigo |
Password | password |
Type of sign-in info | Empty |
IP Type | IPv4 |
Proxy Server | 193.113.200.195 |
Proxy Port | 8080 |
MMSC (URL) | http://mmsc.mms.o2.co.uk |
MMSC Port | 8002 |
Maximum MMS Size (KB) | 2048 |
To change the apn settings O2 simply click on the settings of your device and go to the network and wireless action after that click on the cellular and sim menu copy and paste the above provided setups and click on the save button.
O2 APN Settings For BlackBerry devices
Steps: Tap ‘Settings’ ➔ ‘Network Connections’ ➔ ‘Mobile Network’ ➔ ‘APN’ at the bottom.
Access Point Name (APN) | idata.o2.co.uk |
Username | vertigo |
Password | password |
Advanced settings
Steps: Open Text Messages, press the dots, go to Settings, choose Text Messages, and select MMS.
APN (Access Point Name) | idata.o2.co.uk |
MMSC URL | http://mmsc.mms.o2.co.uk:8002 |
Proxy URL | 193.113.200.195:8080 |
Go to the settings of your device and after that navigate towards the network connection after that click on the option of mobile network and press the apn button to add a new apn settings set up copy and paste the table and press the save button.
NOTE: After changing the apn settings for the Blackberry device do not forget to restart your mobile it will automatically save your settings.
How Do I Set Up APN On O2?
To change the O2 APN Settings follow the steps: Navigate to Menu > Settings > Wireless and networks/More… > Mobile Networks > Access point names > Menu > New APN.
How Do I Reset My O2 Data Settings?
To reset your data settings O2 follow the steps: Settings > General > Reset > Reset Network Settings.
Why Is My O2 Data Not Working?
If your mobile data is not working simply check that your mobile data is turned on or not, Another reason if your mobile data is not working can be you are not in the range of the network area To solve this issue go to another area where the network range is high.
Do not go anywhere without checking out these articles.
- TPG Mobile APN Settings
- TATA Docomo PUK Code
- Lucky Mobile APN Settings
- H2O APN Settings
- BSNL Apn Settings
Don’t forget to comment down your thoughts below in the comment section we will reply to every single comment for sure.